Sports by Quarter
Season | Sport | Season Length | Home Location |
Quarter 1 | Flag Football | September - October | |
Quarter 1 | Boys Soccer | September - October | |
Quarter 1 | Fitness | September - October | |
Quarter 1 | Boys / Girls Volleyball | September - October | |
Quarter 2 | Boys / Girls Basketball | October - December | |
Quarter 2 | Girls Soccer | October - December | |
Quarter 2 | Tennis | October - December | |
Quarter 2 | Cross Fit | October - December | |
Quarter 3 | Cheerleading* | January - April | |
Quarter 3 | Dance | January - April | |
Quarter 3 | Track and Field | January - April | |
Quarter 4 | Pickleball | April -May | |
Quarter 4 | Baseball | April -May | |
Quarter 4 | Softball | April -May |
- Fitness, Cheerleading, and Flag Football will require an athletic packet to participate in the activity.
- Cheerleading will require a try-out to participate.
- An activity bus will be provided for students who take the bus in the morning to participate.
- * Dates may change * based on the availability of coaches